Description
3m Tape measure with a scale in both inches and centimetres, with belt clip and wrist strap.
3m Tape measure with a scale in both inches and centimetres, with belt clip and wrist strap.
Unit | Quantity | Price |
---|---|---|
Each | 50 | £3.39 |
Each | 100 | £3.14 |
Each | 250 | £2.97 |
Each | 500 | £2.88 |
Each | 1000 | £2.78 |
Unit | Quantity | Price |
---|---|---|
Each | 50 | £4.68 |
Each | 100 | £3.78 |
Each | 250 | £3.36 |
Each | 500 | £3.18 |
Each | 1000 | £3.02 |
Unit | Quantity | Price |
---|---|---|
Each | 50 | £5.97 |
Each | 100 | £4.43 |
Each | 250 | £3.63 |
Each | 500 | £3.39 |
Each | 1000 | £3.18 |
Unit | Quantity | Price |
---|---|---|
Each | 50 | £7.26 |
Each | 100 | £5.07 |
Each | 250 | £3.90 |
Each | 500 | £3.60 |
Each | 1000 | £3.35 |
Unit | Quantity | Price |
---|---|---|
Each | 50 | £8.55 |
Each | 100 | £5.72 |
Each | 250 | £4.17 |
Each | 500 | £3.81 |
Each | 1000 | £3.51 |
Unit | Quantity | Price |
---|---|---|
Each | 50 | £8.55 |
Each | 100 | £5.72 |
Each | 250 | £4.17 |
Each | 500 | £3.81 |
Each | 1000 | £3.51 |
3m Tape measure with a scale in both inches and centimetres, with belt clip and wrist strap.
Print Area | |
---|---|
Product Size | |
Print Method | |
Main Colours | |
Actual Colours |