Description
40l/m2 pluviometer with transparent finished body and with a resistant fixing spike. Scale Measurement: 1 Line = 1 L/ m2
40l/m2 pluviometer with transparent finished body and with a resistant fixing spike. Scale Measurement: 1 Line = 1 L/ m2
Unit | Quantity | Price |
---|---|---|
Each | Please Call | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | Please Call | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | Please Call | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | Please Call | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | Please Call | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | Please Call | Please Call |
40l/m2 pluviometer with transparent finished body and with a resistant fixing spike. Scale Measurement: 1 Line = 1 L/ m2
Lead Time | |
---|---|
Price Range | |
Main Colours |