Description
Power bank 2200 mAh, micro USB input 5V/0.8A, USB output 5V/1A, diode indicating power level, micro USB cable included
Power bank 2200 mAh, micro USB input 5V/0.8A, USB output 5V/1A, diode indicating power level, micro USB cable included
Unit | Quantity | Price |
---|---|---|
Each | 10 | Please call |
Unit | Quantity | Price |
---|---|---|
Each | 10 | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | 10 | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | 10 | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | 10 | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | 10 | Please Call |
Power bank 2200 mAh, micro USB input 5V/0.8A, USB output 5V/1A, diode indicating power level, micro USB cable included
Price Range | |
---|---|
Main Colours |