Description
Polyester (600D) waist bag with one front pocket and one small pocket on the backside. Both pockets can be closed by a zipper. With black adjustable strap with firm buckle closure.
Polyester (600D) waist bag with one front pocket and one small pocket on the backside. Both pockets can be closed by a zipper. With black adjustable strap with firm buckle closure.
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £3.71 |
| Each | 100 | £3.44 |
| Each | 250 | £3.26 |
| Each | 500 | £3.14 |
| Each | 1000 | £3.03 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £6.20 |
| Each | 100 | £5.36 |
| Each | 250 | £4.58 |
| Each | 500 | £4.11 |
| Each | 1000 | £3.89 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £7.47 |
| Each | 100 | £6.11 |
| Each | 250 | £5.19 |
| Each | 500 | £4.59 |
| Each | 1000 | £4.31 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £8.75 |
| Each | 100 | £6.86 |
| Each | 250 | £5.81 |
| Each | 500 | £5.07 |
| Each | 1000 | £4.73 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £10.02 |
| Each | 100 | £7.61 |
| Each | 250 | £6.42 |
| Each | 500 | £5.55 |
| Each | 1000 | £5.15 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £10.02 |
| Each | 100 | £7.61 |
| Each | 250 | £6.42 |
| Each | 500 | £5.55 |
| Each | 1000 | £5.15 |
Polyester (600D) waist bag with one front pocket and one small pocket on the backside. Both pockets can be closed by a zipper. With black adjustable strap with firm buckle closure.
| Main Colours | |
|---|---|
| Actual Colours | |
| Price Range | |
| Print Area | |
| Product Size | |
| Print Method |