Description
Pedometer with silicone wristband. Records steps (up to 99.999), calories and miles/km. Batteries included. DC:1.5V.
Pedometer with silicone wristband. Records steps (up to 99.999), calories and miles/km. Batteries included. DC:1.5V.
Unit | Quantity | Price |
---|---|---|
Each | 25 | £5.03 |
Each | 50 | £4.65 |
Each | 100 | £4.41 |
Each | 250 | £4.26 |
Each | 500 | £4.13 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £7.61 |
Each | 50 | £5.94 |
Each | 100 | £5.06 |
Each | 250 | £4.65 |
Each | 500 | £4.43 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £10.19 |
Each | 50 | £7.23 |
Each | 100 | £5.70 |
Each | 250 | £4.92 |
Each | 500 | £4.64 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £12.77 |
Each | 50 | £8.52 |
Each | 100 | £6.35 |
Each | 250 | £5.19 |
Each | 500 | £4.85 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £15.35 |
Each | 50 | £9.81 |
Each | 100 | £6.99 |
Each | 250 | £5.46 |
Each | 500 | £5.06 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £15.35 |
Each | 50 | £9.81 |
Each | 100 | £6.99 |
Each | 250 | £5.46 |
Each | 500 | £5.06 |
Pedometer with silicone wristband. Records steps (up to 99.999), calories and miles/km. Batteries included. DC:1.5V.
Main Colours | |
---|---|
Actual Colours | |
Print Area | |
Product Size | |
Print Method |