Description
Nonwoven (80 gr/m2) laminated shopping bag.
Nonwoven (80 gr/m2) laminated shopping bag.
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.38 |
Each | 250 | £1.29 |
Each | 500 | £1.22 |
Each | 1000 | £1.17 |
Each | 2500 | £1.14 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £2.64 |
Each | 250 | £2.28 |
Each | 500 | £2.06 |
Each | 1000 | £1.83 |
Each | 2500 | £1.74 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £3.72 |
Each | 250 | £3.09 |
Each | 500 | £2.72 |
Each | 1000 | £2.31 |
Each | 2500 | £2.16 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £4.80 |
Each | 250 | £3.90 |
Each | 500 | £3.38 |
Each | 1000 | £2.79 |
Each | 2500 | £2.58 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £5.88 |
Each | 250 | £4.71 |
Each | 500 | £4.04 |
Each | 1000 | £3.27 |
Each | 2500 | £3.00 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £5.88 |
Each | 250 | £4.71 |
Each | 500 | £4.04 |
Each | 1000 | £3.27 |
Each | 2500 | £3.00 |
Nonwoven (80 gr/m2) laminated shopping bag.
Main Colours | |
---|---|
Actual Colours | |
Print Area | |
Product Size |