Description
Nonwoven (80gr/m2) drawstring backpack with drawstring closing.
Nonwoven (80gr/m2) drawstring backpack with drawstring closing.
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.72 |
Each | 500 | £0.63 |
Each | 1000 | £0.59 |
Each | 2500 | £0.59 |
Each | 5000 | £0.57 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.62 |
Each | 500 | £1.38 |
Each | 1000 | £1.16 |
Each | 2500 | £1.10 |
Each | 5000 | £1.05 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £2.43 |
Each | 500 | £2.04 |
Each | 1000 | £1.64 |
Each | 2500 | £1.52 |
Each | 5000 | £1.44 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £3.24 |
Each | 500 | £2.70 |
Each | 1000 | £2.12 |
Each | 2500 | £1.94 |
Each | 5000 | £1.83 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £4.05 |
Each | 500 | £3.36 |
Each | 1000 | £2.60 |
Each | 2500 | £2.36 |
Each | 5000 | £2.22 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £4.05 |
Each | 500 | £3.36 |
Each | 1000 | £2.60 |
Each | 2500 | £2.36 |
Each | 5000 | £2.22 |
Nonwoven (80gr/m2) drawstring backpack with drawstring closing.
Main Colours | |
---|---|
Actual Colours | |
Print Area | |
Product Size |