Description
5m Tape measure with a scale in both inches and centimetres, with belt clip and wrist strap.
5m Tape measure with a scale in both inches and centimetres, with belt clip and wrist strap.
Unit | Quantity | Price |
---|---|---|
Each | 25 | £5.07 |
Each | 50 | £4.70 |
Each | 100 | £4.46 |
Each | 250 | £4.31 |
Each | 500 | £4.16 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £7.65 |
Each | 50 | £5.99 |
Each | 100 | £5.10 |
Each | 250 | £4.70 |
Each | 500 | £4.46 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £10.23 |
Each | 50 | £7.28 |
Each | 100 | £5.75 |
Each | 250 | £4.97 |
Each | 500 | £4.67 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £12.81 |
Each | 50 | £8.57 |
Each | 100 | £6.39 |
Each | 250 | £5.24 |
Each | 500 | £4.88 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £15.39 |
Each | 50 | £9.86 |
Each | 100 | £7.04 |
Each | 250 | £5.51 |
Each | 500 | £5.09 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £15.39 |
Each | 50 | £9.86 |
Each | 100 | £7.04 |
Each | 250 | £5.51 |
Each | 500 | £5.09 |
5m Tape measure with a scale in both inches and centimetres, with belt clip and wrist strap.
Main Colours | |
---|---|
Actual Colours | |
Print Area | |
Product Size | |
Print Method |