Description
Nonwoven (80 gr/m2) shopping bag.
Nonwoven (80 gr/m2) shopping bag.
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.98 |
Each | 500 | £0.96 |
Each | 1000 | £0.93 |
Each | 2500 | £0.92 |
Each | 5000 | £0.89 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.88 |
Each | 500 | £1.71 |
Each | 1000 | £1.50 |
Each | 2500 | £1.43 |
Each | 5000 | £1.37 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £2.69 |
Each | 500 | £2.37 |
Each | 1000 | £1.98 |
Each | 2500 | £1.85 |
Each | 5000 | £1.76 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £3.50 |
Each | 500 | £3.03 |
Each | 1000 | £2.46 |
Each | 2500 | £2.27 |
Each | 5000 | £2.15 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £4.31 |
Each | 500 | £3.69 |
Each | 1000 | £2.94 |
Each | 2500 | £2.69 |
Each | 5000 | £2.54 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £4.31 |
Each | 500 | £3.69 |
Each | 1000 | £2.94 |
Each | 2500 | £2.69 |
Each | 5000 | £2.54 |
Nonwoven (80 gr/m2) shopping bag.
Main Colours | |
---|---|
Actual Colours | |
Print Area | |
Product Size |