Description
Semi-Structured 6-Panel Low Profile Water Resistant Polynosic Cap, featuring fabric known for it’s durability, softness and wrinkle-resistance, a pre-curved peak & a fabric strap with buckle. Baseball cap
Semi-Structured 6-Panel Low Profile Water Resistant Polynosic Cap, featuring fabric known for it’s durability, softness and wrinkle-resistance, a pre-curved peak & a fabric strap with buckle. Baseball cap
Unit | Quantity | Price |
---|---|---|
Each | 50 | £3.90 |
Each | 100 | £3.90 |
Each | 250 | £3.90 |
Each | 500 | £3.90 |
Each | 1000 | £3.90 |
Unit | Quantity | Price |
---|---|---|
Each | 50 | £5.91 |
Each | 100 | £5.28 |
Each | 250 | £5.10 |
Each | 500 | £4.89 |
Each | 1000 | £4.73 |
Unit | Quantity | Price |
---|---|---|
Each | 50 | £6.41 |
Each | 100 | £6.89 |
Each | 250 | £5.40 |
Each | 500 | £5.09 |
Each | 1000 | £4.86 |
Unit | Quantity | Price |
---|---|---|
Each | 50 | £6.89 |
Each | 100 | £6.21 |
Each | 250 | £5.69 |
Each | 500 | £5.27 |
Each | 1000 | £4.92 |
Unit | Quantity | Price |
---|---|---|
Each | 50 | £7.86 |
Each | 100 | £6.80 |
Each | 250 | £6.27 |
Each | 500 | £5.67 |
Each | 1000 | £5.13 |
Unit | Quantity | Price |
---|---|---|
Each | 50 | £7.86 |
Each | 100 | £6.80 |
Each | 250 | £6.27 |
Each | 500 | £5.67 |
Each | 1000 | £5.13 |
Unit | Quantity | Price |
---|---|---|
Each | 50 | £6.98 |
Each | 100 | £6.89 |
Each | 250 | £6.89 |
Each | 500 | £9.22 |
Each | 1000 | £6.27 |
Semi-Structured 6-Panel Low Profile Water Resistant Polynosic Cap, featuring fabric known for it’s durability, softness and wrinkle-resistance, a pre-curved peak & a fabric strap with buckle. Baseball cap
Main Colours | Black,DarkGrey,Green ,NavyBlue |
---|---|
Actual Colours | Army Green, Black, Dark Grey, Navy |
Price Range | £2 – £5 |
Lead Time | 7-10 Days |
Print Area | 50mm High x 100mm Wide |
Product Size | One Size |
Print Method | Printed or Embroidered up to 10,000 Stitches |