Description
Plastic power bank with Li-ion battery with a capacity of 2200mAh, input of 5V/1000mA, and output of 5V/1000mA Includes a USB/Micro USB cable, suitable for most electronic devices.
Plastic power bank with Li-ion battery with a capacity of 2200mAh, input of 5V/1000mA, and output of 5V/1000mA Includes a USB/Micro USB cable, suitable for most electronic devices.
Unit | Quantity | Price |
---|---|---|
Each | 25 | £6.59 |
Each | 50 | £6.09 |
Each | 100 | £5.78 |
Each | 250 | £5.58 |
Each | 500 | £5.40 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £9.17 |
Each | 50 | £7.38 |
Each | 100 | £6.42 |
Each | 250 | £5.97 |
Each | 500 | £5.70 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £11.75 |
Each | 50 | £8.67 |
Each | 100 | £7.07 |
Each | 250 | £6.24 |
Each | 500 | £5.91 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £14.33 |
Each | 50 | £9.96 |
Each | 100 | £7.71 |
Each | 250 | £6.51 |
Each | 500 | £6.12 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £16.91 |
Each | 50 | £11.25 |
Each | 100 | £8.36 |
Each | 250 | £6.78 |
Each | 500 | £6.33 |
Unit | Quantity | Price |
---|---|---|
Each | 25 | £16.91 |
Each | 50 | £11.25 |
Each | 100 | £8.36 |
Each | 250 | £6.78 |
Each | 500 | £6.33 |
Plastic power bank with Li-ion battery with a capacity of 2200mAh, input of 5V/1000mA, and output of 5V/1000mA Includes a USB/Micro USB cable, suitable for most electronic devices.
Main Colours | |
---|---|
Actual Colours | |
Print Area | |
Product Size | |
Print Method |